![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.2 52.8 1/25/10 6.9 1/3/10 969 0 0.53 1 22 1/3/10 SSW 30.09 69
2 29.8 52.8 1/25/10 6.9 1/3/10 1123 0 1.39 1 58 2/24/10 S 30.04 70
3 46.2 77.3 3/31/10 24.0 3/6/10 593 7 2.85 1 57 3/31/10 S 29.99 60
4 57.3 98.9 4/2/10 32.1 4/10/10 315 78 5.12 1 57 4/1/10 S 30.03 54
5 68.2 105.4 5/30/10 45.5 5/7/10 87 174 2.91 0 22 5/1/10 S 30.03 64
6 73.4 97.8 6/2/10 49.2 6/8/10 42 254 6.83 0 14 6/6/10 S 29.96 69
7 78.1 98.2 7/8/10 50.1 7/28/10 11 411 1.90 0 61 7/6/10 S 30.02 63
8 75.8 94.8 8/31/10 53.9 8/28/10 10 341 2.18 0 57 8/16/10 S 30.01 65
9 72.9 94.8 9/2/10 51.9 9/5/10 5 42 0.26 0 12 9/4/10 S 29.94 55
---------------------------------------------------------------------------------------
TOT 58.5 105.4 5/30/10 6.9 1/3/10 2876 1307 21.59 1 61 7/6/10 S 30.01 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.0 93.0 3:28pm 67.6 7:06am 0 15 0.00 0 7 4:32pm SSW 30.07 57
2 80.7 94.8 2:54pm 67.8 6:48am 0 16 0.00 0 7 1:28pm SSW 29.99 54
3 74.4 93.0 2:22pm 65.6 6:48am 0 9 0.26 0 7 11:52pm S 29.79 61
4 64.9 71.2 3:28pm 59.1 11:20pm 1 1 0.00 1 12 4:15pm S 29.83 53
5 60.9 72.6 2:48pm 51.9 7:07am 4 1 0.00 1 9 1:41pm S 30.02 53
---------------------------------------------------------------------------------------
TOT 72.9 94.8 9/2/10 51.9 9/5/10 5 42 0.26 0 12 9/4/10 S 29.94 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:55pm 1/3/10 0 9:10am 1/10/10 180 Wind Speed 61 4:44pm 7/6/10 0 12:03am 1/1/10 1 Wind Gust 61 4:44pm 7/6/10 0 12:40am 1/1/10 2 In Humidity 90 9:49am 1/29/10 10 7:29am 2/17/10 41 Humidity 98 6:39am 7/3/10 4 12:08am 7/6/10 64 In Temp 95.0 11:21am 9/2/10 0.0 9:10am 1/10/10 76.5 Out Temp 105.4 10:07am 5/30/10 6.9 3:19am 1/3/10 58.5 Raw Barometer 34.45 4:08pm 8/24/10 0.00 2:46pm 1/1/10 28.93 Total Rain 21.59 4:18pm 9/3/10 0.00 9:26am 1/10/10 9.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:52am 9/2/10 1 12:34pm 9/1/10 180 Wind Speed 12 4:15pm 9/4/10 0 12:00am 9/1/10 0 Wind Gust 12 4:15pm 9/4/10 0 12:00am 9/1/10 2 In Humidity 60 7:36am 9/2/10 22 8:14pm 9/2/10 48 Humidity 77 6:41am 9/2/10 28 4:53pm 9/2/10 55 In Temp 95.0 11:21am 9/2/10 23.9 7:29am 9/4/10 77.9 Out Temp 94.8 2:54pm 9/2/10 51.9 7:07am 9/5/10 72.9 Raw Barometer 34.45 4:08pm 9/1/10 28.62 3:23pm 9/3/10 28.90 Total Rain 21.59 4:18pm 9/3/10 21.33 12:00am 9/1/10 21.45
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 204 1:39pm 114 10:46am 180 Wind Speed 9 1:41pm 0 12:00am 1 Wind Gust 9 1:41pm 0 12:00am 2 In Humidity 52 1:51am 39 3:14pm 46 Humidity 66 7:18am 38 4:52pm 53 In Temp 80.9 11:33am 72.1 1:14am 74.7 Out Temp 72.6 2:48pm 51.9 7:07am 61.5 Raw Barometer 29.05 11:17am 28.90 12:01am 28.98 Total Rain 21.59 12:00am 21.59 12:00am 21.59
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/10/2010 202 181 181 0 0 0 0 0 0 32 35 27 64 73 49 68.9 75.2 66.3 19.7 25.7 14.1 29.33 29.40 29.28 0.00 0.00 0.00
1/11/2010 0 294 181 0 0 0 0 0 0 29 31 27 71 78 28 67.7 72.3 64.9 19.8 28.4 11.8 29.13 29.29 29.02 0.00 0.00 0.00
1/12/2010 0 294 181 0 0 0 0 0 0 30 35 27 73 80 63 68.2 72.3 65.8 24.5 31.2 19.5 29.20 29.30 29.10 0.00 0.00 0.00
1/13/2010 0 181 181 0 0 0 0 0 0 30 31 29 68 75 56 68.0 70.7 66.2 27.4 36.3 22.1 29.24 29.32 29.15 0.00 0.00 0.00
1/14/2010 0 181 181 0 0 0 0 0 0 30 32 29 65 78 48 68.3 71.2 66.3 31.1 43.1 21.5 29.15 29.20 29.11 0.00 0.00 0.00
1/15/2010 0 271 181 0 0 0 0 0 0 33 38 30 61 72 54 69.0 75.2 66.5 40.8 48.3 37.0 29.17 29.23 29.09 0.00 0.00 0.00
1/16/2010 0 271 181 0 0 0 0 0 0 35 37 33 73 87 59 70.3 73.5 66.7 41.3 51.8 35.2 29.15 29.22 29.01 0.00 0.00 0.00
1/17/2010 0 181 181 0 0 0 0 0 0 35 40 34 86 90 79 70.8 73.7 67.1 38.1 41.5 34.8 28.76 29.02 28.62 0.00 0.00 0.00
1/18/2010 0 181 181 0 0 0 0 0 0 37 40 35 88 91 83 69.1 71.7 66.9 39.7 45.6 37.2 28.85 28.93 28.69 0.00 0.00 0.00
1/19/2010 0 294 181 0 0 0 0 0 0 37 39 34 78 87 28 68.7 71.9 66.5 35.4 38.6 33.2 28.90 28.93 0.00 0.00 0.00 0.00
1/20/2010 0 294 294 0 0 0 0 0 0 34 36 32 65 72 53 68.1 71.0 66.3 32.3 37.9 26.7 28.97 29.04 28.90 0.00 0.00 0.00
1/21/2010 0 294 294 0 0 0 0 0 0 33 35 32 63 78 51 68.2 70.8 66.2 33.6 42.6 24.4 28.95 29.04 28.82 0.00 0.00 0.00
1/22/2010 0 294 181 0 0 0 0 0 0 35 37 32 78 87 70 68.4 72.6 66.5 37.9 42.9 34.8 28.86 29.02 0.00 0.00 0.00 0.00
1/24/2010 0 338 1 1 7 0 2 7 0 36 40 33 84 87 68 73.2 74.4 69.6 48.5 52.5 42.8 28.54 28.77 0.00 0.35 0.53 0.00
1/25/2010 180 338 1 0 6 0 2 6 0 38 40 34 72 88 53 72.6 73.9 70.7 47.1 52.8 37.2 28.34 28.51 28.21 0.53 0.53 0.53
1/26/2010 180 338 1 1 10 0 3 10 0 33 73 29 63 84 48 71.4 73.9 69.2 32.8 37.2 28.0 28.73 28.98 28.50 0.53 0.53 0.53
1/27/2010 180 338 1 0 12 0 2 12 0 30 32 28 59 71 49 71.0 73.7 69.2 30.7 36.1 26.4 29.08 29.13 28.98 0.53 0.53 0.53
1/28/2010 180 316 1 2 16 0 5 16 0 31 34 27 62 81 41 71.2 74.4 69.2 29.4 38.1 16.3 29.10 29.32 28.95 0.53 0.53 0.53
1/29/2010 180 338 1 1 7 0 3 7 0 27 90 24 56 65 46 70.2 73.2 68.5 16.7 22.2 12.9 29.33 29.40 29.29 0.53 0.53 0.53
1/30/2010 0 338 1 0 6 0 2 6 0 24 31 22 51 61 41 71.0 73.4 67.6 18.2 23.9 14.5 29.12 29.29 29.01 0.53 0.53 0.53
1/31/2010 180 338 1 0 6 0 1 6 0 24 27 22 49 62 38 71.4 73.4 67.6 20.8 29.8 10.5 29.11 29.19 29.03 0.53 0.53 0.53
2/1/2010 180 338 1 0 5 0 1 5 0 24 26 23 57 68 46 72.9 73.9 71.9 27.3 35.4 20.3 29.22 29.29 29.16 0.53 0.53 0.53
2/2/2010 180 338 1 0 3 0 1 3 0 25 29 22 58 66 48 73.5 76.4 72.5 32.1 40.6 24.6 29.04 29.16 28.95 0.53 0.53 0.53
2/3/2010 180 316 1 1 10 0 3 10 0 28 32 25 68 74 56 76.2 77.5 75.2 36.4 41.5 33.6 29.09 29.29 28.94 0.53 0.53 0.53
2/4/2010 0 338 1 0 6 0 1 6 0 29 40 27 58 69 47 72.6 77.5 69.6 34.9 40.4 30.0 29.31 29.40 0.00 0.53 0.53 0.53
2/5/2010 0 338 1 0 6 0 1 6 0 30 36 28 70 89 50 71.4 74.6 69.2 33.9 39.3 31.6 28.98 29.24 0.00 0.53 0.53 0.53
2/6/2010 0 271 271 0 0 0 0 0 0 31 33 32 90 88 87 72.7 73.4 72.8 32.0 23.5 20.3 28.75 28.98 28.97 0.53 0.53 0.53
2/7/2010 0 271 271 0 0 0 0 0 0 28 33 24 87 90 83 73.7 79.3 68.5 20.2 31.8 9.6 29.05 29.09 28.97 0.53 0.53 0.53
2/8/2010 0 271 271 0 0 0 0 0 0 26 27 24 85 89 81 71.0 74.1 68.7 22.2 37.4 12.0 29.13 29.19 29.09 0.53 0.53 0.53
2/9/2010 270 271 271 0 1 0 0 1 0 27 29 25 82 84 75 71.3 77.3 69.0 28.7 36.3 19.5 28.84 29.12 28.50 0.53 0.53 0.53
2/10/2010 270 271 271 0 2 0 0 2 0 29 33 26 77 84 69 71.5 76.6 69.0 24.4 36.1 15.9 28.61 28.80 28.50 0.53 0.53 0.53
2/11/2010 270 271 181 0 58 0 1 58 0 29 30 25 75 87 28 71.0 76.8 69.0 28.1 33.8 24.9 28.89 28.95 28.80 0.53 0.53 0.53
2/12/2010 270 271 271 0 1 0 0 1 0 29 31 26 69 77 54 71.8 77.3 69.0 30.3 41.0 26.2 28.91 28.97 28.80 0.53 0.53 0.53
2/13/2010 0 271 271 0 2 0 0 2 0 28 31 22 69 76 60 73.3 76.6 69.0 28.3 35.9 24.6 28.75 28.82 0.00 0.53 0.53 0.53
2/14/2010 270 271 271 0 2 0 0 2 0 28 30 26 73 77 66 73.2 77.0 68.7 27.2 33.0 19.9 28.78 28.81 0.00 0.53 0.53 0.53
2/15/2010 270 294 1 0 11 0 0 11 0 29 34 26 73 79 34 70.6 75.0 68.5 25.4 36.1 14.7 28.68 28.80 28.54 0.53 0.53 0.53
2/16/2010 180 294 1 0 2 0 0 2 0 31 34 27 72 75 64 71.6 74.8 69.0 26.8 33.6 23.5 28.01 28.71 0.00 0.53 0.53 0.53
2/17/2010 180 294 1 1 8 0 2 8 0 31 34 10 71 78 62 71.6 74.6 69.0 30.4 36.1 27.6 28.70 28.72 28.67 0.53 0.53 0.53
2/19/2010 180 294 1 1 11 0 3 11 0 30 32 29 62 72 55 71.7 74.3 69.4 35.7 41.3 29.4 29.05 29.10 0.00 0.56 0.57 0.55
2/20/2010 180 294 1 0 11 0 1 11 0 29 30 27 65 79 28 73.4 75.0 70.5 33.0 43.3 22.8 29.10 29.15 29.06 0.57 0.57 0.57
2/21/2010 0 338 1 0 2 0 0 2 0 29 33 12 59 72 45 73.2 75.5 69.4 39.5 50.1 31.6 29.03 29.09 28.90 0.63 0.80 0.57
2/22/2010 0 294 1 0 4 0 1 4 0 33 38 31 66 81 52 72.6 75.7 69.8 42.4 48.9 38.8 28.69 28.90 28.59 0.94 1.08 0.80
2/23/2010 180 226 181 0 4 0 0 4 0 32 37 27 65 73 49 69.3 76.8 66.3 20.9 35.8 14.1 29.29 29.40 19.27 0.08 1.10 0.00
2/24/2010 180 294 1 1 58 0 3 58 0 33 36 29 67 83 49 72.5 75.7 69.4 35.2 44.2 27.1 28.81 28.86 28.73 1.10 1.10 1.10
2/25/2010 180 294 0 2 12 0 6 12 0 32 37 27 69 75 60 72.2 77.7 0.0 29.8 36.1 24.4 28.71 28.75 19.27 1.10 1.10 0.00
2/26/2010 180 294 0 1 18 0 4 18 0 32 40 29 73 77 65 71.4 75.2 0.0 28.4 35.2 24.6 28.56 28.63 19.27 1.10 1.10 0.00
2/27/2010 180 294 1 0 7 0 1 7 0 32 38 30 72 78 60 73.2 75.3 70.1 34.4 45.6 28.9 28.60 28.65 28.55 1.14 1.22 1.10
2/28/2010 180 294 1 1 10 0 4 10 0 32 35 31 71 78 59 74.0 77.1 70.3 37.6 46.5 33.0 28.74 28.90 28.61 1.29 1.39 1.22
3/1/2010 180 294 0 1 8 0 3 8 0 35 37 32 67 74 57 72.3 75.9 0.0 38.8 46.0 35.2 28.96 29.01 19.49 1.39 1.39 0.00
3/2/2010 180 338 1 1 6 0 2 6 0 34 36 32 66 72 57 71.4 75.5 69.2 36.8 42.9 32.3 28.87 28.98 28.72 1.39 1.39 1.39
3/3/2010 180 294 1 2 9 0 5 9 0 33 36 30 64 71 53 71.5 77.0 68.9 37.6 44.6 32.7 28.74 28.82 28.72 1.39 1.39 1.39
3/4/2010 180 294 1 2 12 0 5 12 0 32 35 29 57 75 41 72.1 75.9 69.2 34.1 41.9 26.4 28.91 29.03 28.81 1.39 1.39 1.39
3/5/2010 180 316 1 2 12 0 5 12 0 30 32 28 56 70 44 72.6 76.8 69.9 34.5 43.7 26.0 29.13 29.23 29.03 1.39 1.39 1.39
3/6/2010 180 338 1 0 6 0 2 6 0 30 35 25 56 74 39 75.7 77.7 72.6 35.5 46.0 24.0 29.26 29.32 29.20 1.39 1.39 1.39
3/7/2010 180 316 1 0 6 0 1 6 0 29 33 27 54 83 37 75.7 77.3 71.9 38.7 50.7 26.4 29.14 29.23 29.05 1.39 1.39 1.39
3/8/2010 180 338 1 0 8 0 1 8 0 31 35 29 53 73 34 73.1 77.0 70.3 40.5 53.4 27.6 29.02 29.08 28.97 1.39 1.39 1.39
3/9/2010 0 294 1 0 3 0 0 3 0 33 37 30 54 75 35 73.0 75.9 70.5 44.3 58.8 30.0 28.95 29.01 28.87 1.39 1.39 1.39
3/10/2010 0 338 0 0 2 0 0 2 0 36 39 33 51 83 37 74.3 78.2 0.0 54.3 70.3 43.1 28.83 28.88 19.49 1.39 1.39 0.00
3/11/2010 0 338 1 1 6 0 2 6 0 37 41 35 58 73 43 76.2 78.6 74.3 55.7 69.0 39.9 28.81 28.87 28.74 1.39 1.39 1.39
3/12/2010 0 338 1 2 9 0 4 9 0 39 42 36 72 83 57 76.9 82.4 75.2 56.5 66.5 51.2 28.74 28.80 28.64 1.46 1.46 1.39
3/13/2010 0 338 1 2 15 0 5 15 0 39 42 36 77 85 70 76.1 80.6 73.0 47.8 51.9 42.0 28.46 28.65 28.39 1.46 1.46 1.46
3/14/2010 180 338 0 0 22 0 2 22 0 40 43 38 76 82 69 75.3 77.3 0.0 46.5 52.8 41.1 28.54 28.69 19.55 1.46 1.46 0.00
3/15/2010 180 294 1 3 12 0 6 12 0 39 42 22 74 79 67 73.6 76.4 69.8 44.5 47.1 42.6 28.79 28.95 28.67 1.46 1.46 1.46
3/16/2010 180 338 1 1 7 0 2 7 0 38 41 35 55 71 39 75.0 78.9 73.2 49.8 62.4 38.4 29.01 29.07 28.95 1.46 1.46 1.46
3/17/2010 180 338 1 0 6 0 1 6 0 37 40 35 47 73 25 75.2 79.1 73.7 49.9 63.6 35.2 29.01 29.08 28.92 1.46 1.46 1.46
3/18/2010 180 338 1 1 8 0 2 8 0 34 38 22 46 72 28 74.9 77.7 71.4 51.5 66.7 35.2 28.87 28.93 28.78 1.46 1.46 1.46
3/19/2010 180 338 1 0 7 0 1 7 0 37 39 36 48 68 33 73.8 76.4 71.9 54.1 67.8 38.4 28.88 28.94 19.55 1.46 1.46 1.46
3/20/2010 180 338 1 0 6 0 1 6 0 35 39 29 48 69 32 74.5 76.6 72.3 56.7 71.4 41.1 28.96 29.01 28.93 1.46 1.46 1.46
3/21/2010 180 338 1 0 4 0 1 4 0 34 38 29 47 68 30 74.9 77.0 73.0 60.9 76.6 45.3 28.92 29.01 28.82 1.48 1.55 1.46
3/22/2010 0 294 0 1 11 0 4 11 0 38 40 32 65 85 25 76.7 79.1 0.0 60.3 72.1 49.8 28.63 28.82 19.79 1.70 1.79 0.00
3/23/2010 180 294 1 1 9 0 3 9 0 40 42 22 82 85 78 74.7 78.9 71.6 42.3 49.8 38.8 28.67 28.88 28.52 1.87 1.94 1.79
3/24/2010 180 294 1 1 7 0 2 7 0 39 42 36 67 88 40 75.2 78.6 73.5 47.1 64.9 35.7 28.97 29.03 28.88 1.94 1.94 1.94
3/25/2010 180 294 1 1 12 0 2 12 0 39 43 38 69 85 40 75.2 78.2 73.7 48.4 66.0 39.0 28.80 28.97 28.65 2.00 2.41 1.94
3/26/2010 180 338 1 3 12 0 7 12 0 35 42 23 58 85 35 75.2 77.3 73.7 37.5 52.8 30.5 28.91 29.14 28.70 2.44 2.44 2.41
3/27/2010 0 338 1 1 9 0 3 9 0 33 37 29 45 60 29 74.6 76.6 71.0 42.2 63.5 26.4 29.12 29.23 29.01 2.44 2.44 2.44
3/28/2010 0 338 0 0 6 0 2 6 0 35 41 33 68 83 25 75.3 81.5 0.0 44.2 47.6 38.8 28.84 29.01 2.86 2.63 2.85 0.00
3/29/2010 180 294 0 1 10 0 3 10 0 40 42 35 78 85 67 72.4 80.0 0.0 48.4 55.4 42.6 28.74 28.85 20.59 2.85 2.85 0.00
3/30/2010 180 294 0 3 16 0 6 16 0 38 42 32 57 80 38 73.0 82.4 0.0 44.4 58.8 33.6 28.86 28.91 20.59 2.85 2.85 0.00
3/31/2010 180 294 0 0 57 0 1 57 0 38 39 34 53 77 25 73.0 84.5 0.0 49.3 77.3 32.1 28.96 29.02 20.59 2.85 2.85 0.00
4/1/2010 112 316 0 0 57 0 2 57 0 38 40 36 48 71 21 73.7 79.3 0.0 62.3 92.4 42.3 28.97 29.04 20.59 2.85 2.85 0.00
4/2/2010 0 338 1 0 4 0 0 4 0 40 43 32 47 74 14 76.9 83.8 72.6 68.3 98.9 48.5 28.97 29.05 28.93 2.85 2.85 2.85
4/3/2010 180 294 1 1 10 0 2 10 0 33 37 29 42 59 24 81.4 86.0 77.5 71.0 93.5 58.6 28.89 29.07 28.75 2.85 2.85 2.85
4/4/2010 180 338 1 0 6 0 1 6 0 32 35 27 46 68 29 77.5 80.4 75.2 60.6 78.0 46.5 29.12 29.19 29.05 2.85 2.85 2.85
4/4/2010 180 338 0 0 6 0 1 6 0 32 35 27 46 68 29 77.5 80.4 0.0 60.6 78.0 46.5 29.12 29.19 20.59 2.85 2.85 0.00
4/5/2010 180 338 0 0 9 0 1 9 0 34 42 27 47 68 20 76.9 81.1 0.0 63.3 88.1 46.5 29.05 29.19 20.59 2.85 2.85 0.00
4/6/2010 180 338 1 1 6 0 1 6 0 39 45 31 54 84 7 80.4 82.9 78.2 71.7 97.3 58.2 28.80 28.92 28.69 2.90 2.91 2.85
4/7/2010 180 294 1 1 7 0 2 7 0 35 38 32 41 54 31 81.9 84.5 79.1 72.2 88.3 58.4 28.71 28.77 28.65 2.91 2.91 2.91
4/8/2010 180 294 0 1 57 0 3 57 0 37 40 34 60 80 34 81.6 83.4 0.0 61.1 85.8 44.2 28.64 28.78 20.76 2.97 3.08 0.00
4/9/2010 180 338 1 1 12 0 4 12 0 35 42 32 58 69 44 74.1 78.0 70.5 42.6 47.6 39.9 28.90 29.08 28.77 3.08 3.08 3.08
4/10/2010 180 338 0 0 6 0 1 6 0 34 37 31 48 74 25 76.1 79.3 0.0 49.4 75.9 32.1 29.22 29.32 20.76 3.08 3.08 0.00
4/11/2010 180 338 1 1 8 0 2 8 0 35 37 23 49 67 30 75.0 76.2 72.6 57.0 82.9 40.1 29.22 29.27 29.18 3.08 3.08 3.08
4/12/2010 180 338 0 1 8 0 3 8 0 33 37 29 40 70 19 74.8 78.8 0.0 55.4 77.1 39.7 29.31 29.39 20.76 3.08 3.08 0.00
4/13/2010 0 338 1 1 6 0 2 6 0 33 38 29 57 96 19 75.0 78.6 73.2 49.6 57.3 41.7 29.37 29.44 29.29 3.17 3.24 3.08
4/14/2010 0 338 1 1 8 0 2 8 0 35 37 23 55 83 27 74.2 76.6 71.7 51.7 75.3 36.3 29.43 29.52 29.33 3.24 3.24 3.24
4/15/2010 180 338 1 0 7 0 1 7 0 36 38 33 52 77 28 75.8 78.6 73.0 61.8 91.4 40.2 29.23 29.34 29.07 3.24 3.24 3.24
4/16/2010 180 294 0 1 15 0 3 15 0 39 44 37 61 84 32 79.4 81.1 0.0 66.0 88.3 54.5 28.89 29.07 20.88 3.36 3.69 0.00
4/17/2010 180 294 1 2 13 0 5 13 0 34 37 30 62 71 55 75.9 80.6 71.0 44.7 54.5 39.9 28.90 28.99 28.81 3.69 3.69 3.69
4/18/2010 180 294 1 1 9 0 4 9 0 34 36 33 65 70 60 74.4 76.2 72.3 43.0 49.1 36.6 29.03 29.10 15.05 3.69 3.69 3.69
4/19/2010 180 338 1 1 13 0 4 13 0 33 36 30 56 84 30 75.0 80.2 70.8 49.4 72.1 32.5 29.07 29.11 29.01 3.69 3.69 3.69
4/20/2010 180 338 0 0 7 0 1 7 0 33 36 31 50 78 29 74.1 76.4 0.0 54.1 74.1 36.6 28.94 29.04 21.22 3.69 3.69 0.00
4/21/2010 180 338 1 1 8 0 2 8 0 33 38 22 50 77 26 75.1 77.3 72.3 55.8 79.8 40.8 28.76 28.82 28.71 3.69 3.69 3.69
4/22/2010 180 294 1 1 10 0 3 10 0 34 36 32 51 73 33 76.0 78.6 72.6 57.2 72.6 42.9 28.77 28.84 28.73 3.69 3.69 3.69
4/23/2010 180 338 1 1 8 0 3 8 0 31 35 24 42 65 26 77.8 79.1 75.2 58.0 77.9 42.9 28.90 28.98 21.22 3.69 3.69 3.69
4/24/2010 0 338 1 1 8 0 2 8 0 34 39 28 55 80 39 77.6 79.5 75.5 57.1 71.4 50.1 28.86 28.98 28.64 3.71 3.85 3.69
4/25/2010 180 338 1 0 7 0 1 7 0 40 45 22 74 88 31 78.8 83.1 76.1 62.9 91.9 53.0 28.42 28.64 28.28 4.13 4.43 3.85
4/26/2010 180 294 1 1 22 0 2 22 0 42 43 40 82 89 66 78.7 80.9 78.0 56.7 66.0 50.0 28.26 28.39 28.20 4.76 5.12 4.43
4/27/2010 180 294 1 3 14 0 7 14 0 37 41 32 57 85 33 76.0 78.2 74.3 48.3 60.6 40.8 28.55 28.74 28.39 5.12 5.12 5.12
4/28/2010 180 294 1 2 13 0 5 13 0 33 36 33 53 74 38 74.5 78.4 71.6 45.5 57.9 34.3 28.83 28.92 22.29 5.12 5.12 5.12
4/29/2010 180 338 1 0 7 0 2 7 0 35 36 33 52 81 24 74.9 77.0 71.2 53.4 79.3 32.1 28.92 28.99 28.83 5.12 5.12 5.12
4/30/2010 202 338 1 0 6 0 1 6 0 37 39 36 52 77 30 77.7 80.6 74.4 65.9 93.9 42.9 28.81 28.88 28.75 5.12 5.12 5.12
5/1/2010 202 316 0 0 22 0 1 22 0 38 41 22 52 96 33 82.9 87.2 0.0 74.0 97.1 54.6 28.78 28.83 22.29 5.12 5.12 0.00
5/2/2010 112 294 1 0 3 0 0 3 0 42 46 22 81 91 58 84.6 85.8 83.4 67.4 71.6 64.7 28.79 28.83 22.68 5.29 5.67 5.12
5/3/2010 180 294 1 1 11 0 2 11 0 42 45 39 67 92 34 83.1 84.5 81.5 70.6 86.7 57.7 28.76 28.85 28.64 6.18 6.38 5.67
5/4/2010 180 294 1 1 9 0 2 9 0 39 42 36 55 80 29 82.8 85.2 81.3 66.0 85.8 53.4 28.87 28.90 28.83 6.38 6.38 6.38
5/5/2010 180 316 1 0 4 0 0 4 0 37 40 23 53 92 25 82.1 85.2 78.6 69.4 96.0 48.0 28.85 28.94 28.72 6.38 6.38 6.38
5/6/2010 180 294 1 2 15 0 5 15 0 34 42 28 52 81 27 80.2 84.3 77.7 65.3 82.0 53.6 28.87 29.00 28.70 6.43 6.44 6.38
5/7/2010 0 338 0 0 6 0 1 6 0 35 39 32 51 77 29 79.0 84.5 0.0 66.8 89.0 45.5 28.82 29.01 2.87 6.44 6.44 0.00
5/8/2010 0 294 0 2 15 0 5 15 0 38 47 31 62 86 44 79.5 84.0 0.0 60.4 77.5 47.8 28.65 28.92 23.66 6.86 6.97 0.00
5/11/2010 0 181 1 0 6 0 0 6 0 46 49 45 84 87 83 68.9 71.0 62.4 50.3 54.8 48.0 28.91 28.98 24.08 7.50 7.50 7.06
5/12/2010 180 294 1 0 8 0 2 8 0 46 49 45 82 89 70 71.5 73.0 70.1 56.4 60.9 52.3 29.04 29.17 24.15 7.63 7.71 7.50
5/13/2010 0 294 1 0 4 0 1 4 0 47 50 45 75 87 55 73.7 76.1 71.9 62.1 78.0 46.9 29.11 29.19 28.96 7.71 7.71 7.71
5/14/2010 180 294 1 1 7 0 2 7 0 50 53 44 70 89 44 77.6 80.4 73.2 73.0 88.8 63.3 29.06 29.11 15.05 7.78 7.91 7.71
5/15/2010 180 294 1 2 9 0 4 9 0 42 47 35 50 70 32 78.4 80.0 76.1 65.9 82.7 51.9 29.16 29.21 29.10 7.91 7.91 7.91
5/16/2010 180 338 1 1 9 0 3 9 0 39 43 35 51 65 34 77.7 81.6 75.2 63.1 84.2 53.4 29.14 29.20 29.06 7.91 7.91 7.91
5/17/2010 0 294 1 1 8 0 2 8 0 44 46 39 74 86 53 74.7 78.8 73.0 56.2 61.8 52.3 29.01 29.08 28.93 8.30 8.81 7.91
5/18/2010 0 294 1 0 4 0 1 4 0 45 49 43 75 82 63 73.5 75.2 72.3 57.6 67.4 52.8 28.88 28.93 25.16 8.91 8.95 8.81
5/19/2010 180 338 1 0 6 0 1 6 0 46 53 45 69 83 19 73.6 75.2 71.9 59.4 69.9 51.0 28.90 28.98 28.85 8.95 8.95 8.95
5/20/2010 180 338 1 0 5 0 1 5 0 48 52 45 62 88 35 74.1 77.1 70.5 66.2 85.1 50.7 29.04 29.09 28.98 8.95 8.95 8.95
5/21/2010 0 294 1 0 3 0 0 3 0 47 51 45 59 86 35 77.1 79.5 75.0 69.9 87.0 54.1 29.06 29.11 28.99 8.95 8.95 8.95
5/22/2010 0 316 1 0 3 0 0 3 0 49 53 45 69 88 50 76.3 78.6 74.6 67.3 76.6 59.9 28.98 29.02 25.35 9.13 9.48 8.95
5/23/2010 180 338 1 0 6 0 1 6 0 52 55 48 73 91 51 77.5 80.2 74.3 69.3 82.2 58.8 29.08 29.14 25.56 9.48 9.48 9.48
5/24/2010 0 294 1 0 6 0 1 6 0 52 57 46 67 87 39 78.5 82.4 74.4 71.6 95.5 59.7 29.16 29.20 29.12 9.48 9.48 9.48
5/25/2010 0 316 1 0 4 0 1 4 0 52 58 47 63 88 36 79.1 82.9 74.3 75.4 103.6 59.3 29.14 29.21 25.56 9.48 9.48 9.48
5/26/2010 180 316 1 1 10 0 3 10 0 51 57 46 60 87 19 80.3 84.2 75.2 77.9 102.0 62.4 28.97 29.07 28.86 9.48 9.48 9.48
5/27/2010 180 294 1 1 7 0 2 7 0 48 52 45 57 82 36 80.9 85.6 76.2 79.2 102.9 63.1 28.86 28.91 28.79 9.48 9.48 9.48
5/28/2010 180 294 1 0 7 0 2 7 0 51 59 47 62 81 41 78.8 82.2 74.6 76.0 93.9 65.3 28.85 28.89 28.80 9.49 9.50 9.48
