![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.1 87.0 12/21/10 5.9 1/22/11 2099 0 0.92 1 20 12/26/10 S 29.99 68
2
3
4 52.4 85.1 4/29/11 40.4 4/29/11 90 5 4.90 0 9 4/17/11 N 29.92 68
5 55.7 95.1 5/31/11 40.4 4/29/11 83 18 4.38 0 9 4/17/11 S 29.73 67
6 57.3 99.3 6/30/11 40.4 4/29/11 83 24 4.63 0 9 4/17/11 N 29.75 67
7
8
9 67.5 106.4 9/2/11 0.0 9/1/11 80 149 0.12 34 52 9/9/11 N 29.97 66
10
11 46.0 63.2 11/15/11 30.4 11/30/11 312 0 3.96 2 39 11/13/11 W 30.13 64
12 39.4 57.6 12/15/11 19.6 12/10/11 452 0 1.72 1 12 12/5/11 W 30.30 65
---------------------------------------------------------------------------------------
TOT 58.1 109.9 6/7/11 0.0 8/2/11 6098 2448 36.39 2 76 7/27/11 S 30.01 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 51.1 12:48pm 35.8 7:12am 22 0 0.00 1 5 10:04pm W 30.31 53
2 39.8 43.4 10:10am 37.1 6:39am 25 0 0.04 1 4 10:56am W 30.47 74
3 47.0 51.8 8:00pm 38.5 12:00am 18 0 0.28 1 5 4:19pm E 30.25 75
4 47.8 54.9 8:32am 40.7 11:54pm 17 0 0.05 1 5 12:00am W 30.13 75
5 41.0 44.3 1:43pm 38.5 10:09pm 24 0 0.04 3 12 7:20pm W 30.35 74
6 36.8 39.2 12:00am 33.5 8:20pm 28 0 0.00 3 11 7:51am W 30.31 64
7 35.8 40.1 11:03am 31.0 11:28pm 29 0 0.00 1 5 12:38pm W 30.14 56
8 36.3 41.2 1:16pm 30.6 12:25am 29 0 0.00 0 3 10:37am W 30.25 61
9 30.4 37.1 12:02am 23.9 11:54pm 35 0 0.00 1 5 11:11am W 30.37 56
10 26.0 30.2 1:46pm 19.6 6:28am 39 0 0.00 1 4 9:27pm W 30.52 47
11 36.5 44.3 1:44pm 29.7 6:41am 28 0 0.00 1 5 8:54am W 30.46 61
12 41.2 47.3 2:24pm 32.9 4:14am 24 0 0.00 1 4 7:56am W 30.46 56
13 45.2 49.1 1:03pm 41.6 11:35pm 20 0 0.07 0 2 8:43am W 30.43 64
14 48.5 55.6 11:56pm 41.4 4:17am 16 0 1.17 1 6 5:30pm E 30.04 90
15 46.4 57.6 2:59am 36.4 11:58pm 19 0 0.03 2 6 2:47am W 29.96 72
16 34.4 37.1 1:31pm 31.1 6:46am 31 0 0.00 1 4 4:47am W 30.41 60
17 35.2 37.4 1:10pm 31.5 8:26am 30 0 0.01 1 3 10:21am W 30.33 71
18 36.7 44.1 3:31pm 32.6 7:03am 19 0 0.02 1 4 8:54am W 30.25 72
---------------------------------------------------------------------------------------
TOT 39.4 57.6 12/15/11 19.6 12/10/11 452 0 1.72 1 12 12/5/11 W 30.30 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:55pm 1/3/10 0 9:10am 1/10/10 180 Wind Speed 76 9:32pm 7/27/11 0 12:03am 1/1/10 2 Wind Gust 76 9:32pm 7/27/11 0 12:40am 1/1/10 4 In Humidity 100 10:29pm 9/6/11 10 7:29am 2/17/10 45 Humidity 100 10:24pm 8/2/11 4 12:08am 7/6/10 65 In Temp 95.0 11:21am 9/2/10 0.0 9:10am 1/10/10 73.9 Out Temp 109.9 1:05pm 6/7/11 0.0 10:24pm 8/2/11 58.1 Total Rain 5.68 2:22pm 12/18/11 -30.71 9:26am 1/10/10 11.53 UV Index 0.0 12:00am 1/1/10 0.0 12:00am 1/1/10 0.0 Out Heat Ix 110.0 5:03pm 8/15/11 -9.4 11:09am 7/6/10 60.8 SL Barometer 272.26 11:29pm 6/5/11 0.00 2:46pm 1/1/10 30.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:57am 12/1/11 1 2:55am 12/1/11 270 Wind Speed 12 7:20pm 12/5/11 0 12:01am 12/1/11 1 Wind Gust 12 7:20pm 12/5/11 0 1:20am 12/1/11 3 In Humidity 45 7:49am 12/15/11 17 9:43am 12/10/11 29 Humidity 93 7:31am 12/14/11 36 1:23pm 12/1/11 65 In Temp 77.0 9:39am 12/4/11 57.2 5:37am 12/10/11 67.2 Out Temp 57.6 2:59am 12/15/11 19.6 6:28am 12/10/11 39.4 Total Rain 5.68 2:22pm 12/18/11 3.96 12:00am 12/1/11 4.63 UV Index 0.0 12:00am 12/1/11 0.0 12:00am 12/1/11 0.0 Out Heat Ix 62.9 2:59am 12/15/11 20.7 6:28am 12/10/11 41.9 SL Barometer 30.60 9:30am 12/10/11 29.71 2:29am 12/15/11 30.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:14am 1 12:43am 270 Wind Speed 4 8:54am 0 12:02am 1 Wind Gust 4 8:54am 0 12:20am 2 In Humidity 34 12:56am 31 12:35pm 33 Humidity 79 9:04am 56 1:45pm 71 In Temp 70.0 3:18pm 62.3 7:26am 64.7 Out Temp 44.1 3:31pm 32.6 7:03am 36.8 Total Rain 5.68 2:22pm 5.66 12:00am 5.66 UV Index 0.0 12:00am 0.0 12:00am 0.0 Out Heat Ix 46.6 3:49pm 36.4 7:03am 40.0 SL Barometer 30.30 9:41am 30.12 3:31pm 30.24
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/23/2010 0 226 181 0 4 0 0 4 0 32 37 27 65 73 49 69.3 76.8 66.3 20.9 35.8 14.1 29.29 29.40 19.27 0.08 1.10 0.00
2/24/2010 0 294 1 1 58 0 3 58 0 33 36 29 67 83 49 72.5 75.7 69.4 35.2 44.2 27.1 28.81 28.86 28.73 1.10 1.10 1.10
2/25/2010 0 294 0 2 12 0 6 12 0 32 37 27 69 75 60 72.2 77.7 0.0 29.8 36.1 24.4 28.71 28.75 19.27 1.10 1.10 0.00
2/26/2010 0 294 0 1 18 0 4 18 0 32 40 29 73 77 65 71.4 75.2 0.0 28.4 35.2 24.6 28.56 28.63 19.27 1.10 1.10 0.00
2/27/2010 0 294 1 0 9 0 1 9 0 32 38 30 72 78 60 73.2 75.3 70.1 34.4 45.6 28.9 28.60 28.65 28.55 1.14 1.22 1.10
2/28/2010 0 294 1 1 10 0 4 10 0 32 35 31 71 78 59 74.0 77.1 70.3 37.6 46.5 33.0 28.74 28.91 28.61 1.29 1.39 1.22
3/1/2010 0 294 0 1 9 0 3 9 0 35 37 32 67 74 57 72.3 75.9 0.0 38.8 46.0 35.2 28.96 29.01 19.49 1.39 1.39 0.00
3/2/2010 0 338 1 1 9 0 2 9 0 34 36 32 66 100 57 71.4 75.5 69.2 36.8 42.9 32.3 28.87 28.98 28.72 1.39 1.39 1.39
3/3/2010 0 294 1 2 9 0 5 9 0 33 36 30 64 71 53 71.5 77.0 68.9 37.6 44.6 32.5 28.74 28.82 28.72 1.39 1.39 1.39
3/4/2010 0 294 1 2 12 0 5 12 0 32 35 29 57 75 41 72.1 75.9 69.2 34.1 41.9 26.4 28.91 29.04 28.81 1.39 1.39 1.39
3/5/2010 0 316 1 2 12 0 5 12 0 30 32 28 56 70 44 72.6 76.8 69.9 34.5 43.7 26.0 29.13 29.23 29.03 1.39 1.39 1.39
3/6/2010 0 338 1 0 9 0 2 9 0 30 35 25 56 74 39 75.7 77.7 72.6 35.5 46.0 24.0 29.26 29.32 29.20 1.39 1.39 1.39
3/7/2010 0 316 1 0 9 0 1 9 0 29 33 27 54 83 37 75.7 77.4 71.9 38.7 50.7 26.4 29.14 29.23 29.05 1.39 1.39 1.39
3/8/2010 0 338 1 0 9 0 1 9 0 31 35 29 53 73 34 73.1 77.0 70.3 40.5 53.4 27.6 29.02 29.08 28.97 1.39 1.39 1.39
3/9/2010 0 294 1 0 9 0 0 9 0 33 37 30 54 75 35 73.0 75.9 70.5 44.3 58.8 30.0 28.95 29.01 28.87 1.39 1.39 1.39
3/10/2010 0 338 0 0 9 0 0 9 0 36 39 33 51 83 37 74.3 78.3 0.0 54.3 70.3 43.1 28.83 28.88 19.49 1.39 1.39 0.00
3/11/2010 0 338 1 1 9 0 2 9 0 37 41 35 58 73 43 76.2 78.6 74.3 55.7 69.0 39.9 28.81 28.87 28.74 1.39 1.39 1.39
3/12/2010 0 338 1 2 9 0 4 9 0 39 42 36 72 83 57 76.9 82.4 75.2 56.5 66.5 51.1 28.74 28.80 28.64 1.46 1.47 1.39
3/13/2010 0 338 1 2 15 0 5 15 0 39 42 36 77 85 70 76.1 80.6 73.0 47.8 51.9 41.9 28.46 28.65 28.39 1.46 1.47 1.46
3/14/2010 0 338 0 0 22 0 2 22 0 40 43 38 76 82 69 75.3 77.4 0.0 46.5 52.9 41.1 28.54 28.69 19.55 1.46 1.47 0.00
3/15/2010 0 294 1 3 12 0 6 12 0 39 42 22 74 79 67 73.6 76.4 69.8 44.5 47.1 42.6 28.79 28.96 28.67 1.46 1.47 1.46
3/16/2010 0 338 1 1 9 0 2 9 0 38 41 35 55 71 39 75.0 79.0 73.2 49.8 62.4 38.4 29.01 29.07 28.95 1.46 1.47 1.46
3/17/2010 0 338 1 0 9 0 1 9 0 37 40 35 47 73 25 75.2 79.1 73.7 49.9 63.7 35.2 29.01 29.08 28.92 1.46 1.47 1.46
3/18/2010 0 338 1 1 9 0 2 9 0 34 38 22 46 72 28 74.9 77.7 71.4 51.5 66.7 35.2 28.87 28.93 28.78 1.46 1.47 1.46
3/19/2010 0 338 1 0 9 0 1 9 0 37 39 36 48 68 33 73.8 76.4 71.9 54.1 67.8 38.4 28.88 28.94 19.55 1.46 1.47 1.46
3/20/2010 0 338 1 0 9 0 1 9 0 35 39 29 48 69 32 74.5 76.6 72.3 56.7 71.4 41.1 28.96 29.01 28.93 1.46 1.47 1.46
3/21/2010 0 338 1 0 9 0 1 9 0 34 38 29 47 68 30 74.9 77.0 73.0 60.9 76.6 45.3 28.92 29.01 28.82 1.48 1.55 1.46
3/22/2010 0 294 0 1 11 0 4 11 0 38 40 32 65 85 25 76.7 79.1 0.0 60.3 72.1 49.6 28.63 28.82 19.79 1.70 1.79 0.00
3/23/2010 0 294 1 1 9 0 3 9 0 40 42 22 82 100 78 74.7 78.9 71.6 42.3 49.8 38.8 28.67 28.89 28.52 1.87 1.94 1.79
3/24/2010 0 294 1 1 9 0 2 9 0 39 42 36 67 88 40 75.2 78.6 73.5 47.1 64.9 35.7 28.97 29.04 28.88 1.94 1.94 1.94
3/25/2010 0 294 1 1 12 0 2 12 0 39 43 38 69 85 40 75.2 78.3 73.7 48.4 66.0 38.8 28.80 28.97 28.65 2.00 2.41 1.94
3/26/2010 0 338 1 3 12 0 7 12 0 35 42 23 58 85 35 75.2 77.3 73.7 37.5 52.8 30.5 28.91 29.14 28.70 2.44 2.45 2.41
3/27/2010 0 338 1 1 9 0 3 9 0 33 37 29 45 60 29 74.6 76.6 71.0 42.2 63.5 26.4 29.12 29.23 29.01 2.44 2.45 2.44
3/28/2010 0 338 0 0 9 0 2 9 0 35 41 33 68 83 25 75.3 81.5 0.0 44.2 47.6 38.8 28.84 29.01 2.86 2.63 2.86 0.00
3/29/2010 0 294 0 1 10 0 3 10 0 40 42 35 78 100 67 72.4 80.0 0.0 48.4 55.4 42.6 28.74 28.85 20.59 2.85 2.86 0.00
3/30/2010 0 294 0 3 16 0 6 16 0 38 42 32 57 100 38 73.0 82.4 0.0 44.4 58.8 33.6 28.86 28.91 20.59 2.85 2.86 0.00
3/31/2010 0 294 0 0 57 0 1 57 0 38 39 34 53 77 25 73.0 84.5 0.0 49.3 77.3 32.1 28.96 29.02 20.59 2.85 2.86 0.00
4/1/2010 0 316 0 0 57 0 2 57 0 38 40 36 48 71 21 73.7 79.3 0.0 62.3 92.4 42.3 28.97 29.05 20.59 2.85 2.86 0.00
4/2/2010 0 338 1 0 9 0 0 9 0 40 43 32 47 100 14 76.9 84.0 72.6 68.3 98.9 48.5 28.97 29.05 28.93 2.85 2.86 2.85
4/3/2010 0 294 1 1 10 0 2 10 0 33 37 29 42 59 24 81.4 86.0 77.5 71.0 93.5 58.6 28.89 29.07 28.75 2.85 2.86 2.85
4/4/2010 0 338 0 0 9 0 1 9 0 32 35 27 46 68 29 77.5 80.4 0.0 60.6 78.0 46.5 29.12 29.19 20.59 2.85 2.86 0.00
4/5/2010 0 338 0 0 9 0 1 9 0 34 42 27 47 68 20 76.9 81.1 0.0 63.3 88.1 46.5 29.05 29.19 20.59 2.85 2.86 0.00
4/6/2010 0 338 1 1 9 0 1 9 0 39 45 31 54 84 7 80.4 82.9 78.2 71.7 97.3 58.2 28.80 28.92 28.69 2.90 2.92 2.85
4/7/2010 0 294 1 1 9 0 2 9 0 35 38 32 41 54 31 81.9 84.5 79.1 72.2 88.3 58.4 28.71 28.77 28.65 2.91 2.92 2.91
4/8/2010 0 294 0 1 57 0 3 57 0 37 40 34 60 80 34 81.6 83.5 0.0 61.1 85.8 43.9 28.64 28.78 20.76 2.97 3.08 0.00
4/9/2010 0 338 1 1 12 0 4 12 0 35 42 32 58 69 44 74.1 78.0 70.5 42.6 47.7 39.9 28.90 29.08 28.77 3.08 3.08 3.08
4/10/2010 0 338 0 0 9 0 1 9 0 34 37 31 48 74 25 76.1 79.3 0.0 49.4 75.9 32.1 29.22 29.32 20.76 3.08 3.08 0.00
4/11/2010 0 338 1 1 9 0 2 9 0 35 37 23 49 67 30 75.0 76.2 72.6 57.0 82.9 40.1 29.22 29.27 29.18 3.08 3.08 3.08
4/12/2010 0 338 0 1 9 0 3 9 0 33 37 29 40 70 19 74.8 78.8 0.0 55.4 77.1 39.7 29.31 29.39 20.76 3.08 3.08 0.00
4/13/2010 0 338 1 1 9 0 2 9 0 33 38 29 57 96 19 75.0 78.6 73.2 49.6 57.3 41.4 29.37 29.44 29.29 3.17 3.24 3.08
4/14/2010 0 338 1 1 9 0 2 9 0 35 37 23 55 83 27 74.2 76.6 71.7 51.7 75.3 36.3 29.43 29.52 29.33 3.24 3.24 3.24
4/15/2010 0 338 1 0 9 0 1 9 0 36 38 33 52 77 28 75.8 78.6 73.0 61.8 91.4 40.2 29.23 29.34 29.07 3.24 3.24 3.24
4/16/2010 0 294 0 1 15 0 3 15 0 39 44 37 61 84 32 79.4 81.1 0.0 66.0 88.3 54.1 28.89 29.07 20.88 3.36 3.69 0.00
4/17/2010 0 294 1 2 13 0 5 13 0 34 37 30 62 71 55 75.9 80.6 71.0 44.7 54.5 39.9 28.90 28.99 28.81 3.69 3.69 3.69
4/18/2010 0 294 1 1 9 0 4 9 0 34 36 33 65 70 60 74.4 76.2 72.3 43.0 49.1 36.6 29.03 29.10 15.05 3.69 3.69 3.69
4/19/2010 0 338 1 1 13 0 4 13 0 33 36 30 56 84 30 75.0 80.2 70.8 49.4 72.1 32.5 29.07 29.12 29.01 3.69 3.69 3.69
4/20/2010 0 338 0 0 9 0 1 9 0 33 36 31 50 78 29 74.1 76.5 0.0 54.1 74.1 36.6 28.94 29.04 21.22 3.69 3.69 0.00
4/21/2010 0 338 1 1 9 0 2 9 0 33 38 22 50 77 26 75.1 77.3 72.3 55.8 79.8 40.8 28.76 28.82 28.71 3.69 3.69 3.69
4/22/2010 0 294 1 1 10 0 3 10 0 34 36 32 51 73 33 76.0 78.6 72.6 57.2 72.6 42.9 28.77 28.84 28.73 3.69 3.69 3.69
4/23/2010 0 338 1 1 9 0 3 9 0 31 35 24 42 65 26 77.8 79.1 75.2 58.0 77.9 42.9 28.90 28.98 21.22 3.69 3.69 3.69
4/24/2010 0 338 1 1 9 0 2 9 0 34 39 28 55 81 39 77.6 79.5 75.5 57.1 71.4 50.1 28.86 28.98 28.64 3.71 3.85 3.69
4/25/2010 0 338 1 0 9 0 1 9 0 40 45 22 74 88 31 78.8 83.1 76.1 62.9 91.9 53.0 28.42 28.64 28.28 4.13 4.43 3.85
4/26/2010 0 294 1 1 22 0 2 22 0 42 43 40 82 89 66 78.7 80.9 78.0 56.7 66.0 49.8 28.26 28.39 28.20 4.76 5.12 4.43
4/27/2010 0 294 1 3 15 0 7 14 0 37 41 32 57 85 33 76.0 78.2 74.3 48.3 60.6 40.6 28.55 28.74 28.39 5.12 5.12 5.12
4/28/2010 0 294 1 2 13 0 5 13 0 33 36 33 53 74 38 74.5 78.4 71.6 45.5 57.9 34.3 28.83 28.92 22.29 5.12 5.12 5.12
4/29/2010 0 338 1 0 9 0 2 9 0 35 36 33 52 81 24 74.9 77.0 71.2 53.4 79.3 32.1 28.92 28.99 28.83 5.12 5.12 5.12
4/30/2010 0 338 1 0 9 0 1 9 0 37 39 36 52 77 30 77.7 80.6 74.4 65.9 93.9 42.9 28.81 28.89 28.75 5.12 5.12 5.12
5/1/2010 0 316 0 0 22 0 1 22 0 38 41 22 52 96 33 82.9 87.2 0.0 74.0 97.2 54.6 28.78 28.83 22.29 5.12 5.12 0.00
5/2/2010 0 294 1 0 9 0 0 9 0 42 46 22 81 91 58 84.6 85.8 83.4 67.4 71.6 64.7 28.79 28.83 22.68 5.29 5.67 5.12
5/3/2010 0 294 1 1 11 0 2 11 0 42 45 39 67 92 34 83.1 84.6 81.5 70.6 86.7 57.4 28.76 28.85 28.64 6.18 6.38 5.67
5/4/2010 0 294 1 1 9 0 2 9 0 39 42 36 55 80 29 82.8 85.3 81.3 66.0 85.8 53.4 28.87 28.90 28.83 6.38 6.38 6.38
5/5/2010 0 316 1 0 9 0 0 9 0 37 40 23 53 92 25 82.1 85.2 78.6 69.4 96.0 48.0 28.85 28.94 28.72 6.38 6.38 6.38
5/6/2010 0 294 1 2 15 0 5 15 0 34 42 28 52 81 27 80.2 84.3 77.7 65.3 82.0 53.6 28.87 29.01 28.70 6.43 6.44 6.38
5/7/2010 0 338 0 0 9 0 1 9 0 35 39 32 51 77 29 79.0 84.6 0.0 66.8 89.0 45.5 28.82 29.01 2.87 6.44 6.44 0.00
5/8/2010 0 294 0 2 15 0 5 15 0 38 47 31 62 86 44 79.5 84.0 0.0 60.4 77.5 42.1 28.65 28.99 23.66 6.86 6.99 0.00
5/9/2010 0 204 114 2 10 0 5 9 9 38 46 40 62 83 38 79.5 68.7 65.5 60.4 55.8 38.3 28.65 29.27 29.00 6.86 7.06 7.02
5/10/2010 0 204 1 2 9 0 5 9 9 38 46 41 62 82 26 79.5 67.1 62.1 60.4 73.2 32.7 28.65 29.34 29.25 6.86 7.06 7.06
5/11/2010 0 294 1 0 9 0 0 9 0 46 49 45 84 87 49 68.9 71.1 61.9 50.3 54.8 42.4 28.91 29.28 24.08 7.50 7.50 7.06
5/12/2010 0 294 1 0 9 0 2 9 0 46 49 45 82 89 70 71.5 73.0 70.1 56.4 60.9 52.3 29.04 29.17 24.15 7.63 7.71 7.50
5/13/2010 0 294 1 0 9 0 1 9 0 47 50 45 75 87 55 73.7 76.1 71.9 62.1 78.0 46.9 29.11 29.19 28.96 7.71 7.71 7.71
5/14/2010 0 294 1 1 9 0 2 9 0 50 53 44 70 89 44 77.6 80.4 73.2 73.0 88.8 63.3 29.06 29.11 15.05 7.78 7.91 7.71
5/15/2010 0 294 1 2 9 0 4 9 0 42 47 35 50 70 32 78.4 80.0 76.1 65.9 82.7 51.9 29.16 29.21 29.10 7.91 7.91 7.91
5/16/2010 0 338 1 1 9 0 3 9 0 39 43 35 51 65 34 77.7 81.6 75.2 63.1 84.2 53.4 29.14 29.20 29.06 7.91 7.91 7.91
5/17/2010 0 294 1 1 9 0 2 9 0 44 46 39 74 86 53 74.7 78.8 73.0 56.2 61.8 52.3 29.01 29.08 28.93 8.30 8.81 7.91
5/18/2010 0 294 1 0 9 0 1 9 0 45 49 43 75 82 63 73.5 75.2 72.3 57.6 67.4 52.8 28.88 28.93 25.16 8.91 8.95 8.81
5/19/2010 0 338 1 0 9 0 1 9 0 46 53 45 69 83 19 73.6 75.2 71.9 59.4 69.9 51.0 28.90 28.98 28.85 8.95 8.95 8.95
5/20/2010 0 338 1 0 9 0 1 9 0 48 52 45 62 88 35 74.1 77.1 70.5 66.2 85.1 50.7 29.04 29.09 28.98 8.95 8.95 8.95
5/21/2010 0 294 1 0 9 0 0 9 0 47 51 45 59 86 35 77.1 79.5 75.0 69.9 87.0 54.1 29.06 29.11 28.99 8.95 8.95 8.95
5/22/2010 0 316 1 0 9 0 0 9 0 49 53 45 69 88 50 76.3 78.6 74.6 67.3 76.6 59.9 28.98 29.02 25.35 9.13 9.48 8.95
5/23/2010 0 338 1 0 9 0 1 9 0 52 55 48 73 91 51 77.5 80.2 74.3 69.3 82.2 58.8 29.08 29.14 25.56 9.48 9.48 9.48
5/24/2010 0 294 1 0 9 0 1 9 0 52 57 46 67 87 39 78.5 82.4 74.4 71.6 95.5 59.7 29.16 29.20 29.12 9.48 9.48 9.48
5/25/2010 0 316 1 0 9 0 1 9 0 52 58 47 63 88 36 79.1 82.9 74.3 75.4 103.6 59.3 29.14 29.22 25.56 9.48 9.48 9.48
5/26/2010 0 316 1 1 10 0 3 10 0 51 57 46 60 87 19 80.3 84.2 75.2 77.9 102.0 62.4 28.97 29.07 28.86 9.48 9.48 9.48
5/27/2010 0 294 1 1 9 0 2 9 0 48 52 45 57 82 36 80.9 85.6 76.2 79.2 102.9 63.1 28.86 28.91 28.79 9.48 9.48 9.48
5/28/2010 0 294 1 0 9 0 2 9 0 51 59 47 62 81 41 78.8 82.2 74.6 76.0 93.9 65.3 28.85 28.89 28.80 9.49 9.50 9.48
5/29/2010 0 338 1 1 9 0 2 9 0 49 55 43 62 87 38 80.5 84.2 77.3 75.7 100.4 60.9 28.89 28.92 28.86 9.50 9.50 9.50
5/30/2010 0 294 1 0 9 0 1 9 0 46 56 24 56 83 29 80.2 86.3 75.7 76.9 105.4 59.9 28.94 29.00 25.57 9.50 9.50 9.50
5/31/2010 0 294 1 0 9 0 1 9 0 52 58 47 71 88 19 78.2 79.5 76.8 74.7 94.1 64.5 28.92 28.98 25.57 9.68 10.42 9.50
6/1/2010 0 294 1 0 9 0 2 9 0 55 63 49 72 90 51 77.8 80.2 75.5 73.9 84.9 66.0 28.85 28.89 28.81 10.42 10.42 10.42
6/2/2010 0 294 1 0 9 0 0 9 0 54 59 22 69 89 41 79.2 80.6 76.6 75.1 97.8 60.4 28.80 28.88 28.68 10.67 11.87 10.42
6/3/2010 0 294 1 0 9 0 0 9 0 54 60 50 77 87 60 78.9 81.1 76.1 72.0 82.5 65.3 28.75 28.80 27.64 12.25 12.26 12.11
6/4/2010 0 294 1 0 9 0 0 9 0 57 63 53 74 87 53 78.3 80.9 75.9 74.6 88.5 66.0 28.80 28.86 27.64 12.28 12.46 12.26
6/5/2010 0 294 1 0 9 0 0 9 0 57 62 53 83 100 69 78.6 80.8 76.2 71.3 80.4 67.1 28.76 28.89 28.66 13.07 14.09 12.46
6/6/2010 0 294 1 1 14 0 4 14 0 54 63 46 72 90 55 76.1 79.3 74.1 70.8 77.7 61.7 28.63 28.80 28.49 14.12 14.15 14.09
6/7/2010 0 338 1 1 9 0 3 9 0 48 55 39 64 100 41 76.3 77.1 74.3 63.9 73.0 57.3 28.92 29.08 28.78 14.17 14.17 14.17
6/8/2010 0 338 1 0 9 0 2 9 0 43 48 39 57 83 37 75.3 77.3 73.2 63.7 76.6 49.2 29.10 29.15 29.05 14.17 14.17 14.17
6/9/2010 0 181 1 0 9 0 0 9 0 52 60 43 80 90 52 77.0 78.1 75.9 65.1 70.5 57.9 28.87 29.06 28.78 14.64 15.42 14.17
6/10/2010 0 294 1 1 13 0 3 13 0 53 60 46 68 92 45 78.4 80.8 75.2 70.7 81.6 59.3 28.90 30.01 28.84 15.42 15.42 15.42
6/11/2010 0 294 1 0 9 0 0 9 0 52 56 46 65 83 45 78.6 81.5 75.3 72.1 86.5 59.3 29.07 29.12 29.01 15.42 15.42 15.42
6/12/2010 0 316 1 0 9 0 0 9 0 54 60 48 69 81 50 79.1 83.8 75.0 78.6 93.0 67.8 28.98 29.06 28.90 15.42 15.44 15.42
6/13/2010 0 294 1 0 10 0 2 10 0 53 60 49 73 84 58 80.0 83.7 77.1 77.7 85.2 72.1 28.91 28.95 28.87 15.44 15.44 15.44
6/14/2010 0 338 1 0 9 0 1 9 0 53 57 47 73 85 64 81.1 83.8 77.3 74.0 83.4 66.7 28.90 28.96 28.87 15.44 15.44 15.44
6/15/2010 0 294 1 0 9 0 1 9 0 52 59 22 74 83 61 81.9 84.9 78.0 73.1 82.2 67.2 28.99 29.04 28.94 15.48 15.52 15.44
6/16/2010 0 316 1 0 10 0 1 10 0 52 58 47 67 84 47 81.3 86.0 77.3 76.9 87.2 69.6 28.94 28.99 28.88 15.53 15.58 15.52
6/17/2010 0 338 1 1 9 0 3 9 0 52 60 22 67 77 56 78.0 80.1 74.4 68.3 73.7 61.7 29.02 30.13 28.94 15.58 15.58 15.58
6/18/2010 0 316 1 0 9 0 0 9 0 51 56 48 64 86 42 79.1 81.7 74.8 71.7 86.1 56.1 29.05 30.13 28.98 15.58 15.58 15.58
6/19/2010 0 294 1 0 9 0 1 9 0 53 57 25 68 88 47 83.7 86.0 80.9 77.2 93.5 66.9 28.97 30.68 28.88 15.73 16.38 15.58
6/20/2010 0 316 1 0 10 0 2 10 0 52 56 47 67 89 46 85.8 87.1 83.4 76.6 85.2 66.7 28.97 29.02 28.93 16.37 16.38 16.37
6/21/2010 0 316 1 0 9 0 1 9 0 48 51 44 62 83 44 86.2 87.4 84.0 77.2 88.1 65.3 29.06 29.10 29.01 16.37 16.38 16.37
6/22/2010 0 294 1 0 9 0 1 9 0 51 53 49 68 85 52 86.6 87.2 85.8 78.6 88.1 69.4 29.03 30.96 28.99 16.57 16.68 16.37
6/23/2010 0 294 1 0 9 0 1 9 0 52 54 49 70 86 50 87.2 88.9 85.2 79.2 93.7 69.8 29.01 29.08 28.92 16.77 17.11 16.68
6/24/2010 0 294 1 1 13 0 3 13 0 52 55 48 71 88 53 86.5 88.3 82.0 76.8 84.3 69.6 28.91 29.00 28.83 17.11 17.11 17.11
6/25/2010 0 294 1 0 9 0 1 9 0 49 56 46 67 83 45 78.7 83.7 75.7 72.7 86.0 63.1 29.04 31.28 28.98 17.11 17.11 17.11
6/26/2010 0 294 1 0 9 0 0 9 0 54 57 48 58 83 44 80.5 82.0 76.6 81.1 90.7 64.8 28.82 31.28 28.80 17.11 17.11 17.11
6/27/2010 0 294 1 0 9 0 1 9 0 53 59 49 67 100 49 81.1 83.1 79.7 81.6 94.2 73.2 28.74 28.81 28.63 17.13 17.17 17.11
6/28/2010 0 294 1 0 9 0 1 9 0 57 61 25 73 84 62 80.9 82.0 79.7 77.2 85.8 71.4 28.68 28.79 28.63 17.18 17.25 17.17
